Tour Dates
List View
| Date | City | Venue | Country |
|---|---|---|---|
| Sunday, September 12th 2010 | Tom Jones in Middlesex | Twickenham Stadium | United Kingdom |
| Time: 5:00pm. Admission: £55-£80. Age restrictions: All Ages. Address: Twickenham, Middlesex, TW1 1DS. Buy tickets | |||
| Wednesday, September 15th 2010 | Tom Jones in London | The Union Chapel | United Kingdom |
| Time: 8:00pm. Address: Compton Avenue, London N1 2XD. Sold Out | |||
| Wednesday, November 17th 2010 | Tom Jones in London | The Princes Trust Royal Rock Gala – Royal Albert Hall | United Kingdom |
| Box office: 0845 401 5027. Buy tickets | |||
Calendar View
|
||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||
| 1 | 2 | 3 | 4 | 5 | ||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||||
| 27 | 28 | 29 | 30 | |||||||||
| ||||||||||||
Archive Shows
| Date | City | Venue | Country |
|---|---|---|---|
| Thursday, August 5th 2010 - Wednesday, August 18th 2010 | Tom Jones in Las Vegas | MGM Grand | United States |
| Tickets on sale soon | |||
| Thursday, July 15th 2010 | Tom Jones in Suffolk | Latitude Festival | United Kingdom |
| Time: 12:00am. Age restrictions: All Ages. Address: Henham Park, Southwold, Sunrise Coast. | |||
| Saturday, June 5th 2010 | Tom Jones in Carrow Road, Norwich | Norwich City Football Club | United Kingdom |
| Cancelled | |||
| Thursday, May 13th 2010 - Wednesday, May 26th 2010 | Tom Jones in Las Vegas | MGM Grand | United States |
| Time: 7:00pm. Cancelled | |||
| Tour: 24 Hour Tour | |||
| Friday, April 16th 2010 | Tom Jones in Abu Dhabi | Abu Dhabi National Exhibitions Company | United Arab Emirates |
| Wednesday, April 14th 2010 | Tom Jones in Muscat | Intercontinental Hotel | Oman |
| Ticket outlets are OUA MQ Retail Outlet 9am-1pm and 5pm-9m, Bose Outlet Qurum City Centre 10am – 10pm, Intercontinental Box office 9am-3pm Sir Tom Jones Hotline 00968 95555699 http://www.hifmradio.com | |||
| Saturday, April 10th 2010 | Tom Jones in Johannesburg | Superbowl, Sun City | South Africa |
| Wednesday, April 7th 2010 | Tom Jones in Cape Town | Grand Arena, Grand West | South Africa |
| Tour: 24 Hour Tour | |||
| Saturday, April 3rd 2010 | Tom Jones in Seoul | Jamsil Gymnasium | Korea (South) |
| Time: 6:30pm. | |||
| Friday, April 2nd 2010 | Tom Jones in Seoul | Jamsil Gymnasium | Korea (South) |
| Time: 6:30pm. | |||
| Tour: 24 Hours | |||
| Sunday, March 28th 2010 | Tom Jones in Manila | Araneta Coliseum | Philippines |
| Time: 6:30pm. | |||
| Friday, March 26th 2010 | Tom Jones in Singapore | Resorts World Sentosa | Singapore |
| Time: 7:00pm. | |||
| Wednesday, March 24th 2010 | Tom Jones in Hong Kong | HKCEC, Hall 5BC | China |
| Time: 7:00pm. | |||
| Sunday, March 21st 2010 | Tom Jones in Bangkok | Impact Arena | Thailand |
| Time: 7:00pm. | |||
| Friday, March 19th 2010 | Tom Jones in Kuala Lumpur | Kuala Lumpur Convention Centre | Malaysia |
| Time: 7:30pm. | |||
| Sunday, March 14th 2010 | Tom Jones in Swan Valley | A Day On The Green | Australia |
| Age restrictions: No Minors. Box office: 136 100. Address: Swan Valley. | |||
| Saturday, March 13th 2010 | Tom Jones in Rutherglen | A Day On The Green | Australia |
| Age restrictions: No Minors. Box office: 136 100. Address: Rutherglen. | |||
| Thursday, March 11th 2010 | Tom Jones in Melbourne | Rod Laver Arena | Australia |
| Age restrictions: No Minors. Box office: 132 849. Address: Melbourne. | |||
| Monday, March 8th 2010 | Tom Jones in Launceston | A Day On The Green | Australia |
| Age restrictions: No Minors. Box office: 136 100. Address: Launceston. | |||
| Sunday, March 7th 2010 | Tom Jones in Yarra Valley | A Day On The Green | Australia |
| Age restrictions: No Minors. Box office: 136 100. Address: Yarra Valley. | |||
| Saturday, March 6th 2010 | Tom Jones in Clare Valley | A Day On The Green | Australia |
| Age restrictions: No Minors. Box office: 136 100. Address: Clare Valley. | |||
| Thursday, March 4th 2010 | Tom Jones in Wollongong | WIN Entertainment Centre | Australia |
| Age restrictions: No Minors. Box office: 132 849. Address: Wollongong. | |||
| Wednesday, March 3rd 2010 | Tom Jones in Sydney | Sydney Ent Centre | Australia |
| Age restrictions: No Minors. Box office: 136 100. Address: Sydney. | |||
| Sunday, February 28th 2010 | Tom Jones in Brisbane | A Day On The Green | Australia |
| Age restrictions: No Minors. Box office: 136 100. Address: Brisbane. | |||
| Saturday, February 27th 2010 | Tom Jones in Hunter Valley | A Day On The Green | Australia |
| Age restrictions: No Minors. Box office: 136 100. Address: Hunter Valley. | |||
| Thursday, February 25th 2010 | Tom Jones in Christchurch | Westpac Arena | New Zealand |
| Age restrictions: No Minors. Box office: 0800 842 538. Address: Christchurch. | |||
| Wednesday, February 24th 2010 | Tom Jones in Dunedin | Dunedin Town Hall | New Zealand |
| Age restrictions: No Minors. Box office: 0800 4 TICKET. Address: Dunedin. | |||
| Monday, February 22nd 2010 | Tom Jones in Wellington | Michael Fowler Centre | New Zealand |
| Age restrictions: No Minors. Box office: 0800 842 538. Address: Wellington. | |||
| Sunday, February 21st 2010 | Tom Jones in Auckland | A Day On The Green | New Zealand |
| Time: 7:00pm. Address: Villa Maria Estate. | |||
| Wednesday, February 10th 2010 | Tom Jones in Santiago | Movistar Arena | Chile |
| Time: 7:00pm. | |||
| Sunday, February 7th 2010 | Tom Jones in Talca | Teatro Regional del Maule | Chile |
| Time: 7:00pm. | |||
| Saturday, February 6th 2010 | Tom Jones in Vina Del Mar | Teatro Municipal de Vina | Chile |
| Time: 7:00pm. | |||
| Thursday, February 4th 2010 | Tom Jones in Buenos Aires, Argentina | Luna Park | United States |
| Sunday, January 31st 2010 | Tom Jones in Dallas texas | Morton Meyerson Symphony Cente | United States |
| Time: 7:00pm. | |||
| Thursday, January 21st 2010 - Wednesday, January 27th 2010 | Tom Jones in Las Vegas | MGM Grand | United States |
| Time: 7:00pm. | |||
| Tour: Appearance | |||
| Thursday, December 31st 2009 | Tom Jones in Jools Holland Hootenanny | Jools Holland Hootenanny | United Kingdom |
| Time: 7:00pm. | |||
| Tour: 24 Hour Tour | |||
| Friday, November 6th 2009 | Tom Jones in Paris | Paris Palais De Congress | France |
| Time: 7:00pm. | |||
| Friday, November 6th 2009 | Tom Jones in Basel | Basel Avo Session | Switzerland |
| Time: 7:00pm. | |||
| Tuesday, November 3rd 2009 | Tom Jones in Zurich | Zurich Hallenstadion | Switzerland |
| Time: 7:00pm. | |||
| Monday, November 2nd 2009 | Tom Jones in Milan | Milan Teatro Delgi Arcimboldi | Italy |
| Time: 7:00pm. | |||
| Friday, October 30th 2009 | Tom Jones in Antwerp | Antwerp Lotto Arena | Belgium |
| Time: 7:00pm. | |||
| Thursday, October 29th 2009 | Tom Jones in Luxembourg | Luxembourg Roc Hall | Luxembourg |
| Time: 7:00pm. | |||
| Saturday, October 17th 2009 | Tom Jones in Liverpool | Liverpool Echo Arena | United Kingdom |
| Time: 7:00pm. Admission: £50.00. Address: Monarchs Quay, Albert Dock, City Centre, Liverpool, L3 4BX. | |||
| Wednesday, October 14th 2009 | Tom Jones in Glasgow | Glasgow SECC | United Kingdom |
| Time: 7:00pm. Admission: £50. Address: Finnieston Quay Glasgow, G3 8HN. Venue phone: 0870 040 4000. | |||
| Tuesday, October 13th 2009 | Tom Jones in Newcastle | Metro Radio Arena | United Kingdom |
| Time: 7:00pm. Admission: £50. Address: Newcastle upon tyne. | |||








