Tour Dates
List View
| Date | City | Venue | Country |
|---|---|---|---|
| Tour: 24 Hours | |||
| Saturday, March 13th 2010 | Tom Jones in Rutherglen | A Day On The Green | Australia |
| Age restrictions: No Minors. Box office: 136 100. Address: Rutherglen. Buy tickets | |||
| Sunday, March 14th 2010 | Tom Jones in Swan Valley | A Day On The Green | Australia |
| Age restrictions: No Minors. Box office: 136 100. Address: Swan Valley. Buy tickets | |||
| Friday, March 19th 2010 | Tom Jones in Kuala Lumpur | Kuala Lumpur Convention Centre | Malaysia |
| Time: 7:30pm. Buy tickets | |||
| Sunday, March 21st 2010 | Tom Jones in Bangkok | Impact Arena | Thailand |
| Time: 7:00pm. Buy tickets | |||
| Wednesday, March 24th 2010 | Tom Jones in Hong Kong | HKCEC, Hall 5BC | China |
| Time: 7:00pm. Buy tickets | |||
| Friday, March 26th 2010 | Tom Jones in Singapore | Resorts World Sentosa | Singapore |
| Time: 7:00pm. Buy tickets | |||
| Sunday, March 28th 2010 | Tom Jones in Manila | Araneta Coliseum | Philippines |
| Time: 6:30pm. Buy tickets | |||
| Tour: 24 Hour Tour | |||
| Friday, April 2nd 2010 | Tom Jones in Seoul | Jamsil Gymnasium | Korea (South) |
| Time: 6:30pm. Buy tickets | |||
| Saturday, April 3rd 2010 | Tom Jones in Seoul | Jamsil Gymnasium | Korea (South) |
| Time: 6:30pm. Buy tickets | |||
| Wednesday, April 7th 2010 | Tom Jones in Cape Town | Grand Arena, Grand West | South Africa |
| Buy tickets | |||
| Saturday, April 10th 2010 | Tom Jones in Johannesburg | Superbowl, Sun City | South Africa |
| Buy tickets | |||
| Thursday, May 13th 2010 - Wednesday, May 26th 2010 | Tom Jones in Las Vegas | MGM Grand | United States |
| Time: 7:00pm. Cancelled | |||
Calendar View
|
||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||
| 1 | 2 | 3 * Sydney Ent Centre Sydney Ent Centre Sydney |
4 * WIN Entertainment Centre WIN Entertainment Centre Time: 1:00 amWollongong |
5 | 6 * A Day On The Green A Day On The Green Clare Valley |
7 * A Day On The Green A Day On The Green Yarra Valley |
||||||
| 8 * A Day On The Green A Day On The Green Launceston |
9 | 10 | 11 * Rod Laver Arena Rod Laver Arena Melbourne |
12 | 13 * A Day On The Green A Day On The Green Rutherglen |
14 * A Day On The Green A Day On The Green Swan Valley |
||||||
| 15 | 16 | 17 | 18 | 19 * Kuala Lumpur Convention Centre Kuala Lumpur Convention Centre Time: 7:30 pmKuala Lumpur |
20 | 21 * Impact Arena Impact Arena Time: 7:00 pmBangkok |
||||||
| 22 | 23 | 24 * HKCEC Hall 5BC HKCEC Hall 5BC Time: 1:00 amHong Kong |
25 | 26 * Resorts World Sentosa Resorts World Sentosa Time: 7:00 pmSingapore |
27 | 28 * Araneta Coliseum Araneta Coliseum Time: 6:30 pmManila |
||||||
| 29 | 30 | 31 | ||||||||||
| ||||||||||||
Archive Shows
| Date | City | Venue | Country |
|---|---|---|---|
| Tour: 24 Hours | |||
| Thursday, March 11th 2010 | Tom Jones in Melbourne | Rod Laver Arena | Australia |
| Age restrictions: No Minors. Box office: 132 849. Address: Melbourne. | |||
| Monday, March 8th 2010 | Tom Jones in Launceston | A Day On The Green | Australia |
| Age restrictions: No Minors. Box office: 136 100. Address: Launceston. | |||
| Sunday, March 7th 2010 | Tom Jones in Yarra Valley | A Day On The Green | Australia |
| Age restrictions: No Minors. Box office: 136 100. Address: Yarra Valley. | |||
| Saturday, March 6th 2010 | Tom Jones in Clare Valley | A Day On The Green | Australia |
| Age restrictions: No Minors. Box office: 136 100. Address: Clare Valley. | |||
| Thursday, March 4th 2010 | Tom Jones in Wollongong | WIN Entertainment Centre | Australia |
| Age restrictions: No Minors. Box office: 132 849. Address: Wollongong. | |||
| Wednesday, March 3rd 2010 | Tom Jones in Sydney | Sydney Ent Centre | Australia |
| Age restrictions: No Minors. Box office: 136 100. Address: Sydney. | |||
| Sunday, February 28th 2010 | Tom Jones in Brisbane | A Day On The Green | Australia |
| Age restrictions: No Minors. Box office: 136 100. Address: Brisbane. | |||
| Saturday, February 27th 2010 | Tom Jones in Hunter Valley | A Day On The Green | Australia |
| Age restrictions: No Minors. Box office: 136 100. Address: Hunter Valley. | |||
| Thursday, February 25th 2010 | Tom Jones in Christchurch | Westpac Arena | New Zealand |
| Age restrictions: No Minors. Box office: 0800 842 538. Address: Christchurch. | |||
| Wednesday, February 24th 2010 | Tom Jones in Dunedin | Dunedin Town Hall | New Zealand |
| Age restrictions: No Minors. Box office: 0800 4 TICKET. Address: Dunedin. | |||
| Monday, February 22nd 2010 | Tom Jones in Wellington | Michael Fowler Centre | New Zealand |
| Age restrictions: No Minors. Box office: 0800 842 538. Address: Wellington. | |||
| Sunday, February 21st 2010 | Tom Jones in Auckland | A Day On The Green | New Zealand |
| Time: 7:00pm. Address: Villa Maria Estate. | |||
| Wednesday, February 10th 2010 | Tom Jones in Santiago | Movistar Arena | Chile |
| Time: 7:00pm. | |||
| Sunday, February 7th 2010 | Tom Jones in Talca | Teatro Regional del Maule | Chile |
| Time: 7:00pm. | |||
| Saturday, February 6th 2010 | Tom Jones in Vina Del Mar | Teatro Municipal de Vina | Chile |
| Time: 7:00pm. | |||
| Thursday, February 4th 2010 | Tom Jones in Buenos Aires, Argentina | Luna Park | United States |
| Sunday, January 31st 2010 | Tom Jones in Dallas texas | Morton Meyerson Symphony Cente | United States |
| Time: 7:00pm. | |||
| Thursday, January 21st 2010 - Wednesday, January 27th 2010 | Tom Jones in Las Vegas | MGM Grand | United States |
| Time: 7:00pm. | |||
| Tour: Appearance | |||
| Thursday, December 31st 2009 | Tom Jones in Jools Holland Hootenanny | Jools Holland Hootenanny | United Kingdom |
| Time: 7:00pm. | |||
| Tour: 24 Hour Tour | |||
| Friday, November 6th 2009 | Tom Jones in Paris | Paris Palais De Congress | France |
| Time: 7:00pm. | |||
| Friday, November 6th 2009 | Tom Jones in Basel | Basel Avo Session | Switzerland |
| Time: 7:00pm. | |||
| Tuesday, November 3rd 2009 | Tom Jones in Zurich | Zurich Hallenstadion | Switzerland |
| Time: 7:00pm. | |||
| Monday, November 2nd 2009 | Tom Jones in Milan | Milan Teatro Delgi Arcimboldi | Italy |
| Time: 7:00pm. | |||
| Friday, October 30th 2009 | Tom Jones in Antwerp | Antwerp Lotto Arena | Belgium |
| Time: 7:00pm. | |||
| Thursday, October 29th 2009 | Tom Jones in Luxembourg | Luxembourg Roc Hall | Luxembourg |
| Time: 7:00pm. | |||
| Saturday, October 17th 2009 | Tom Jones in Liverpool | Liverpool Echo Arena | United Kingdom |
| Time: 7:00pm. Admission: £50.00. Address: Monarchs Quay, Albert Dock, City Centre, Liverpool, L3 4BX. | |||
| Wednesday, October 14th 2009 | Tom Jones in Glasgow | Glasgow SECC | United Kingdom |
| Time: 7:00pm. Admission: £50. Address: Finnieston Quay Glasgow, G3 8HN. Venue phone: 0870 040 4000. | |||
| Tuesday, October 13th 2009 | Tom Jones in Newcastle | Metro Radio Arena | United Kingdom |
| Time: 7:00pm. Admission: £50. Address: Newcastle upon tyne. | |||








